Property Attributes
- MLS#12558988
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Roseland
- NeighborhoodRoseland
- Zip60628
- Style
- Year Built1918
- Taxes$ 1108
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PARKSIDE AT PALMER PARK! REFRESHED 4 BED 2 BATH HOME WITH A PARTIALLY FINISHED BASEMENT. FIRST FLOOR IS TURNKEY, BASEMENT AREA NEEDS SOME TLC. FHA AND VA BUYERS WELCOME! TENANTED AS OF MARCH 2026, SELLER WILL NOT VACATE PAYING TENANT. 1650 MONTHLY. Lease ends 3/31/27
| Price History | |
|---|---|
| 2/2/2026 | Listed $169,000 |
General Features
| Living Area | 1058 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Association Fee Includes | None |
| Construction Materials | Frame |
| Year Built | 1918 |
| Township | Hyde Park |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 94E exit 115th Street,Merge on 115th Street,Right on S Indiana Avenue to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Roseland |
| Tax Annual Amount | 1108 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Owned |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 3672 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool