Property Attributes
- MLS#12703473
- TypeSingle Family
- Listing Status Re-activated
- CountyDUPAGE
- CityAddison
- AreaAddison
- NeighborhoodHeritage
- Zip60101
- Style
- Year Built1969
- Taxes$ 9171
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2864
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Get ready to see this wonderfully maintained 4-bedroom, 2.5-bath house that has all the space you need with two very unique qualities. A basement recreational room with enormous ceiling height offering plenty of options to decorate it as you wish and a backyard oasis offering a perfect retreat to enjoy on a hot summer day or a brisk fall night! The basement also offers space to add another full bathroom with plumbing already installed! Come see the recently remodeled kitchen and bathroom to enjoy for years to come!
| Elementary School | Middle School | High School |
|---|---|---|
| Wesley Elementary School | Indian Trail Junior High School | Addison Trail High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $470,000 |
General Features
| Living Area | 2864 |
|---|---|
| Sewer | Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Gas Oven |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1969 |
| Township | Addison |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Heritage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Re-activated |
| Directions | Army Trail,east of Rohlwing or west of Mill,to Heritage Subdivision. South to stop sign; turn left to house. |
| High School | Addison Trail High School |
| City | Addison |
| High School District | 88 |
| MLS Area | Addison |
| Elementary School | Wesley Elementary School |
| Tax Annual Amount | 9171 |
| Middle/Junior High School | Indian Trail Junior High School |
| Standard Status | Active |
| Middle/Junior School District | 4 |
| Elementary School District | 4 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Bath/Stubbed,9 ft + pour,Rec/Family Area,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 842 |
| Room Type | Office,Recreation Room,Kitchen |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 43 X 120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool