Property Attributes
- MLS#12754792
- TypeSingle Family
- Listing Status New
- CountyMCHENRY
- CityAlgonquin
- AreaAlgonquin
- NeighborhoodTunbridge
- Zip60102
- StyleContemporary
- Year Built1997
- Taxes$ 13578
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2930
- Lot Size0.3116 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this stunning home with no HOA located on a cul de sac in Algonquin. This beautifully spacious home boasts 4 generously sized bedrooms and 2.5 baths, providing ample space for you and your family. As you walk through the grand entry, you're greeted by gleaming hardwood floors that have been refinished & lead you to a grand 2-story family room with a cozy fireplace, perfect for entertaining. One of the standout features of this home is the amazing full finished basement, complete with a wet bar that's ideal for hosting those big gatherings. But that's not all - this home is also a green paradise, with solar panels and an electric car hook-ups for those who prefer an eco-friendly lifestyle. You'll love the extra storage space provided by the large shed and workshop area in the heated garage, and the first-floor laundry is a convenient perk that you'll appreciate every day. Conveniently located near Jacobs High School, Algonquin Commons, and all the retail stores off Randall Road corridor you could want. This stunning home offers the perfect oasis outside with a Pergola, Jacuzzi & Private Deck for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Neubert Elementary School | Westfield Community School Middle School | H D Jacobs High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $610,000 |
General Features
| Living Area | 2930 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Cooktop,Oven,Humidifier |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 1997 |
| Township | Algonquin |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Water Heater,Rainwater collection system |
| Subdivision Name | Tunbridge |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Randall Road to east on County Line north on Stonegate Road and west on Tunbridge Trail |
| High School | H D Jacobs High School |
| City | Algonquin |
| High School District | 300 |
| MLS Area | Algonquin |
| Elementary School | Neubert Elementary School |
| Tax Annual Amount | 13578 |
| Middle/Junior High School | Westfield Community School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 300 |
| Elementary School District | 300 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Hot Tub,1st Floor Bedroom |
|---|---|
| Basement | Finished,Crawl Space,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen,Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Office,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Model | CUSTOM |
|---|---|
| Exterior Amenities | Hot Tub |
| Parking Features | Asphalt,Garage Door Opener,Heated Garage,Electric Vehicle Charging Station(s),Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac,Mature Trees |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 34X40X155X132X135 |
| Lot Size Acres | 0.3116 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Air Purifier,Backup Sump Pump;,Electronic Air Filters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool